| # | First | Last | Position |
|---|---|---|---|
| Dhuha | Mohamed | ||
| 11 | Ava Leigh | James | |
| 16 | Ny | Adza | |
| 35 | Jaylin | MacKenzie | |
| 36 | Reece | Donovan | |
| 43 | Saffa | Haggar | |
| 45 | Kyra | Brading-Hornseth | |
| 60 | Molly | Sneddon | |
| 62 | Oluwamayowa | Agbedu | |
| 81 | Lucy | Reardon |
Mon, Mar. 30, 2026 8:00 PM - 9:30 PM
Team Practice
Wed, Apr. 01, 2026 8:00 PM - 9:00 PM
Team Practice
Wed, Apr. 08, 2026 8:00 PM - 9:00 PM
Team Practice