| # | First | Last | Position |
|---|---|---|---|
| Judsen | Khosla | ||
| Michael | Straddiotto | ||
| 6 | Sam | Zed | |
| 7 | Joey | Schwartzentruber | |
| 13 | Jethro | Barry | |
| 23 | Nathan | Casey | |
| 38 | Clayton | Thorpe | |
| 46 | Wesley | MacDonald | |
| 47 | Alec | Booker | |
| 47 | Alexander | Paliatsos | |
| 55 | Thomas | French | |
| 60 | Maverick | Seegerts |
Sun, Nov. 16, 2025 11:40 AM - 1:00 PM
Eastern Passage Education Centre