# | First | Last | Position |
---|---|---|---|
7 | Julia | Farhat | |
10 | Grace | Meeds | |
14 | Simone | Balasubramanian | |
18 | Madeline | Maynard | |
20 | Frances | Murphy | |
27 | Bianca | Rasic | |
29 | Mary | Rimmer | |
33 | Chloe | Lengema | |
48 | Chloe | Drescher-Welsh | |
52 | Parker | Mills |
Tue, Jan. 21, 2025 6:00 PM - 7:00 PM
Thu, Jan. 23, 2025 7:00 PM - 8:00 PM
Tue, Jan. 28, 2025 6:00 PM - 7:00 PM